Blake Mathys, Ph.D.
|
Curriculum Vitae
|
Education
Employment
7/2018 to present | Associate Professor of Environmental Science (see teaching portfolio for classes taught) | Ohio Dominican University |
7/2012 to 6/2018 | Assistant Professor of Environmental Science (see teaching portfolio for classes taught) | Ohio Dominican University |
2012 | Adjunct Professor: Ecology (spring) | Ohio Dominican University |
2011-2012 | Adjunct Professor: Biological Sciences II (fall, spring, summer) and Introductory Biology (winter) | Columbus State Community College |
2011-2012 | Adjunct Professor: Science & Society (6 sections) | Franklin University |
2011 | Co-Instructor: Animal Behavior & Conservation; Field course at La Suerte Biological Field Station, Costa Rica | Hunter College |
2009-2011 | Visiting Assistant Professor: Cells & Molecules and Biodiversity & Evolution lecture and laboratory | Stockton University |
2010-2011 | Part-time Lecturer: Ornithology (summer and spring), Wildlife Ecology & Conservation (fall) | Rutgers University |
2010 | Adjunct Professor: Introduction to Natural Resources (fall) |
Rowan University |
2008 | Co-instructor: The Ecology of the Jersey Shore; Byrne First-Year Seminar |
Rutgers University |
2004-2009 | Teaching Assistant: Vertebrate Zoology laboratory (4 semesters);
Ichthyology laboratory (1 semester); Invertebrate Zoology laboratory (1
semester); General Biology laboratory (3 semesters) |
Rutgers University |
2004 | Intern: Northern Elephant Seal monitoring, Southeast Farallon Island, CA |
Point Blue (formerly PRBO) |
2003, 2004 | Field Technician: Cape Sable Seaside Sparrow Fire Study, FL |
University of California, Santa Cruz |
2003 | Hawk Counter: Chelan Ridge Raptor Migration Project, WA |
HawkWatch International |
2002 | Teaching Assistant: General Biology laboratory |
Missouri State University |
2001 | Intern: Fish sampling |
Ohio EPA, Division of Surface Water |
Publications
2020 | Mathys, B.A. Chapter 7: Great Kiskadee (Pitangus sulphuratus Linnaeus, 1766) in Invasive Birds: Global Trends and Impacts. Edited by C.T. Downs and L.A. Hart. CABI. |
2018 | Valentin, R.E., Lockwood, J.L., Mathys, B.A., & Fonseca, D.M. Influence of invasion history on rapid morphological divergence across island populations of an exotic bird. Ecology and Evolution. doi:10.1002/ece3.4021 |
2017 | Mathys, D.A., Mathys, B.A., Mollenkopf, D., Daniels, J. & Wittum, T.E. Enterobacteriaceae harboring AmpC (blaCMY) and ESBL (blaCTX-M) in migratory and non-migratory wild songbird populations on Ohio dairies. Vector-Borne and Zoonotic Diseases. doi:10.1089/vbz.2016.2038 |
2017 | Urig, H., Nolting, J., Mathys, D., Mathys, B.A. & Bowman, A. Influenza A virus surveillance in under-represented avian species, Ohio, 2015. Journal of Wildlife Diseases. doi:10.7589/2016-05-106 |
2016 | Le Gros, A., Clergeau, P., Zuccon, D., Cornette, R., Mathys, B.A. & Samadi, S. Invasion history and demographic processes associated with rapid morphological changes in the Red-whiskered bulbul established on tropical islands. Molecular Ecology. 25(21):5359-5376. doi:10.1111/mec.13853 |
2011 | Mathys, B.A. & Lockwood, J.L. Contemporary morphological diversification of passerine birds introduced to the Hawaiian archipelago. Proceedings of the Royal Society B: Biological Sciences. 278(1716):2392-2400. |
2011 | Mathys, B.A. First record of Aplomado Falcon (Falco femoralis) for the West Indies. The Wilson Journal of Ornithology. 123(1):179-180. |
2009 | Mathys, B.A. & Lockwood, J.L. Rapid evolution of great kiskadees on Bermuda: an assessment of the ability of the Island Rule to predict the direction of contemporary evolution in exotic vertebrates. Journal of Biogeography. 36(12):2204-2211. |
In prep | Mathys, B.A. & Lockwood, J.L. Contemporary evolution of exotic bird morphology in response to insularization: does the Island Rule hold for exotic passerines? |
University Service2015-16 | Committee on Academics and Traditional Undergraduate Enrollment |
2016-17 | Course Evaluations Committee | 2013-14, 2017-18 |
Admission Committee for Undergraduate Programs |
2013-18 | Justice/Common Good/Truth Planning Committee |
2016-19 | Benefits Committee |
2013 to present | Founder and Faculty Advisor: Ohio Dominican Birding Club |
2014 to present | Ohio Dominican Sustainability Council |
2016 to present | Advisor and Supervisor for Recycling Students on Campus |
2019 to present | Budget Committee |
2019 to present | Faculty Senate Leadership Team |
2019 to present | Undergraduate Curriculum and Academic Policies Committee |
Professional Presentations
Funding
2020 | Columbus Audubon: $1,983.99 for “Central Ohio Owl Project” |
2013 | Ohio Dominican University Summer Research Grant: $2,000 for “Evolution of
non-native birds on the Hawaiian archipelago” |
2007 | Co-wrote proposal to National Geographic Society: $14,000 grant (#8261-07) awarded for "Do non-native species show macro-evolutionary patterns? Non-native passerines and the Island Rule" (Dr. Julie L. Lockwood, Principal Investigator) |
Professional Service
Peer reviewer for
Biological Invasions,
Ibis,
Oikos,
The Auk, Ethology, Biological Conservation, and Ecology
State & Federal Permits
March 2012 to present |
Federal master bird banding permit |
State of Ohio bird banding permit |
March 2013 to present |
U.S. Fish & Wildlife Service salvage permit for bird specimens |
State of Ohio permit to salvage bird and mammal specimens |
State of Ohio permit to capture fish
(using electrofishing, seines, and minnow traps) and small mammals
(using
Sherman live traps) |
Research Interests
Biogeography, avian introductions, morphological evolution, ecological
and evolutionary
consequences of body
size, evolutionary effects of insularity, ecology of wintering owls
|