Summer 2015
Ben Rich (Ohio EPA Division of Surface Water) explains electrofishing to ODU Ichthyology students (on left) and Ohio EPA interns (on right) | Full Species List:CLUPEIDAE Dorosoma cepedianum Gizzard Shad CYPRINIDAE Campostoma anomalum Central Stoneroller Cyprinella spiloptera Spotfin Shiner Cyprinus carpio Common Carp Erimystax dissimilis Streamline Chub Luxilus chrysocephalus Striped Shiner Lythrurus fasciolaris Scarlet Shiner Lythrurus umbratilis Redfin Shiner Notropis buccatus Silverjaw Minnow Notropis photogenis Silver Shiner Notropis stramineus Sand Shiner Phenacobius mirabilis Suckermouth Minnow Pimephales notatus Bluntnose Minnow Pimephales promelas Fathead Minnow Rhinichthys obtusus Western Blacknose Dace Semotilus atromaculatus Creek Chub CATOSTOMIDAE Moxostoma erythrurum Golden Redhorse Moxostoma anisurum Silver Redhorse Hypentelium nigricans Northern Hog Sucker Carpiodes carpio River Carpsucker Catostomus commersonii Common White Sucker ICTALURIDAE Ameiurus natalis Yellow Bullhead Noturus gyrinus Tadpole Madtom ATHERINOPSIDAE Labidesthes sicculus Brook Silverside COTTIDAE Cottus bairdii Mottled Sculpin CENTRARCHIDAE Ambloplites rupestris Rock Bass Micropterus dolomieu Smallmouth Bass Micropterus salmoides Largemouth Bass Lepomis cyanellus Green Sunfish Lepomis macrochirus Bluegill Lepomis megalotis Longear Sunfish PERCIDAE Percina caprodes Logperch Etheostoma blennioides Greenside Darter Etheostoma caeruleum Rainbow Darter Etheostoma camurum Bluebreast Darter Etheostoma nigrum Johnny Darter Etheostoma zonale Banded Darter
| |
Silver Redhorse (Moxostoma anisurum) caught during Ohio EPA's electrofishing training | ||
Brian Alsdorf (Ohio EPA Division of Surface Water) talking to ODU Ichthyology students | ||
Brian on his way to seine fish in Argyle Run on ODU's campus | ||
ODU Ichthyology students on their way to Argyle Run on ODU's campus | ||
Fathead Minnow (Pimephales promelas) from Argyle Run on ODU's campus | ||
Common White Sucker (Catostomus commersonii) from Argyle Run on ODU's campus | ||
Close-up of Common White Sucker (Catostomus commersonii) lips | ||
Bella, Madeline, and Brian in Argyle Run on ODU's campus | ||
Western Blacknose Dace (Rhinichthys atratulus) from Argyle Run on ODU's campus | ||
Tadpole Madtoms (Noturus gyrinus) from Bokes Creek in Union County | ||
Scarlet Shiner (Lythrurus fasciolaris) from Bokes Creek in Union County | ||
Mink (Neovison vison) killed by a questionable dog in Union County | ||
ODU Ichthyology students at the zoo | ||
Madeline's hat at the zoo | ||
ODU Ichthyology students walking toward the Olentangy River in Highbanks Metropark | ||
ODU Ichthyology students in the Olentangy River in Highbanks Metropark | ||
Silver Shiners (Notropis photogenis) from the Olentangy River in Highbanks Metropark | ||
Bluebreast Darter (Etheostoma camurum) (with Banded Darter (Etheostoma zonale) below it) from the Olentangy River in Highbanks Metropark | ||
From left to right: Northern Hog Sucker (Hypentelium nigricans), Smallmouth Bass (Micropterus dolomieu), and Largemouth Bass (Micropterus salmoides) from the Olentangy River in Highbanks Metropark | ||
Bluegill (Lepomis macrochirus) from the Olentangy River in Highbanks Metropark | ||
Four Smallmouth Bass (Micropterus dolomieu) and one Gizzard Shad (Dorosoma cepedianum) from the Olentangy River in Highbanks Metropark | ||
ODU Ichthyology students in the Olentangy River | ||
Spotted/Largemouth Bass (Micropterus punctulatus/salmoides) from the Olentangy River in Highbanks Metropark | ||
Spotfin Shiner (Cyprinella spiloptera) from the Olentangy River in Highbanks Metropark | ||
David and Dr. Mathys seining in the Olentangy River in Highbanks Metropark (picture taken by Bella) | ||
Northern Map Turtle (Graptemys geographica) caught while seining in Alum Creek on ODU's campus | ||
Bella examining Northern Map Turtle (Graptemys geographica) caught while seining in Alum Creek on ODU's campus | ||
Madeline and Abu examining Northern Map Turtle (Graptemys geographica) caught while seining in Alum Creek on ODU's campus | ||
Snapping Turtle (Chelydra serpentina) | ||
Brian Alsdorf (in white hat) talking to ODU Ichthyology students | ||
Madeline holding River Carpsucker (Carpiodes carpio) | ||
Close-up of head of River Carpsucker (Carpiodes carpio) | ||
Bella holding River Carpsucker (Carpiodes carpio) | ||
Vince holding River Carpsucker (Carpiodes carpio) | ||
Brian holding River Carpsucker (Carpiodes carpio) | ||
Dr. Mathys holding Common Carp (Cyprinus carpio) | ||
Brian holding Common Carp (Cyprinus carpio) | ||
Abu holding Common Carp (Cyprinus carpio), while Jill (left) and Madeline supervise | ||
Vince holding Common Carp (Cyprinus carpio), while David observes | ||
Bella holding Common Carp (Cyprinus carpio) | ||
Rock Bass (Ambloplites rupestris) from Alum Creek on ODU's campus | ||
Brian Alsdorf explains some technical details of electrofishing equipment | ||
Yellow Bullhead (Ameiurus natalis) from Alum Creek on ODU's campus | ||
Logperch (Percina caprodes) from Alum Creek on ODU's campus | ||
Bella sitting on a rock in Alum Creek | ||
Streamline Chub (Erimystax dissimilis) from the Scioto River | ||
Mottled Sculpin (Cottus bairdii) from Hargus Creek near Circleville | ||
Mottled Sculpin (Cottus bairdii) from Hargus Creek near Circleville | ||
Abu and Yellow Bullhead (Ameiurus natalis) from Hargus Creek near Circleville |