Summer 2023
Stonecat (Noturus flavus) from Alum Creek on Ohio Dominican's campus | | Full Species List: |
Fantail Darter (Etheostoma flabellare), the first I have seen in Alum Creek | | |
Olivia, Adrienne, and Salmo look at some darters | | |
Male (left) and female Tippecanoe Darters (Etheostoma tippecanoe) | | |
Northern Hog Sucker (Hypentelium nigricans) from Alum Creek on ODU's campus. | | |
Nice male Spotfin Shiner (Cyprinella spiloptera) | | |
Male Rainbow Darter (Etheostoma caeruleum) | | |
The class getting ready to catch fish in Big Darby Creek | | |
A beautiful day to be in the creek | | |
Bluebreast Darter (Etheostoma camurum) | | |
Variegate Darter (Etheostoma variatum) | | |
Spotted Darter (Etheostoma maculatum); this was the first year that this species has been seen by the class | | |
Northern Madtom (Noturus stigmosus), another first for the course | | |
Salmo observing some fish | | |
Zeke (from Brian Zimmerman's crew) showing us a Northern Watersnake (Nerodia sipedon) | | |
Eastern Sand Darter (Ammocrypta pellucida) | | |
Alum Creek on Ohio Dominican's campus | | |
Tippecanoe Darter (Etheostoma tippecanoe), a bright male | | |
Northern Watersnake (Nerodia sipedon) | | |
Very young Longnose Gar (Lepisosteus osseus) | | |
Blackstripe Topminnow (Fundulus notatus) | | |
Black Crappie (Pomoxis nigromaculatus) | | |
Rainbow Darter (Etheostoma caeruleum) on left, and Banded Darter (Etheostoma zonale) | | |
Fathead Minnow (Pimephales promelas) | | |
Dominique, Leyla, and Adrienne in Alum Creek | | |
Green Sunfish (Lepomis cyanellus) caught during seining | | |
Common White Sucker (Catostomus commersonii) | | |
Yellow Bullhead (Ameiurus natalis) | | |
Brown Snakes (Storeria dekayi) on Ohio Dominican's campus | | |
Brian Zimmerman (from Ohio State) helped out the class by giving us an electrofishing demonstration in the Scioto River. In this picture, Brian and his crew are putting the electrofishing boat into the river. | | |
The first group electrofishing | | |
Olivia with Flathead Catfish (Pylodictis olivaris) | | |
Brian Zimmerman with Sauger (Sander canadensis) | | |
Gizzard Shad (Dorosoma cepedianum) | | |
Smallmouth Bass (Micropterus dolomieu) | | |
Brian with carpsucker | | |
Leyla looking at male (right) and female Spotfin Shiners (Cyprinella spiloptera) | | |
Variegate Darter (Etheostoma variatum) | | |
Male Tippecanoe Darter (Etheostoma tippecanoe) | | |
Gravel Chub (Erimystax x-punctatus) | | |
Variegate Darter (Etheostoma variatum) | | |
Olivia with buffalofish | | |
Smallmouth Redhorse (Moxostoma breviceps) | | |
Olivia with Longnose Gar (Lepisosteus osseus) | | |
Bullhead Minnows (Pimephales vigilax) | | |
Three bass species; top to bottom, Largemouth Bass (Micropterus salmoides), Smallmouth Bass (Micropterus dolomieu), and Spotted Bass (Micropterus punctulatus) | | |
Longear Sunfish (Lepomis megalotis) | | |
Striped Shiner (top) (Luxilus chrysocephalus) and Creek Chub (Semotilus atromaculatus) from Bokes Creek in Union County | | |
Tadpole Madtom (Noturus gyrinus) | | |
The class standing in Bokes Creek | | |
Redfin Shiner (Lythrurus umbratilis) | | |
Common Carp (Cyprinus carpio) | | |
Common White Suckers (Catostomus commersonii) | | |
Northern Sunfish (Lepomis peltastes) | | |
Mottled Sculpin (Cottus bairdii) from Mad River | | |
Orangethroat Darters (Etheostoma spectabile) | | |
Striped Shiner (Luxilus chrysocephalus) | | |
Redside Dace (Clinostomus elongatus) | | |
Groundhog (Marmota monax) on Ohio Dominican's campus | | |
Greenside Darter (Etheostoma blennioides) | | |
Dragonhunter (Hagenius brevistylus) nymph | | |
Adult Bald Eagle (Haliaeetus leucocephalus) on Ohio Dominican's campus | | |
Rainbow Darter (Etheostoma caeruleum) was one of the students' favorite species | |