| Common Name | Feb 9 | Feb 11 | Mar 9 | Mar 11 |
| Common Loon | X | | | |
| Mute Swan* | X | X | | |
| Canada Goose | X | X | X | X |
| Brant | X | X | | |
| Wood Duck | | | X | X |
| Mallard | X | X | X | X |
| American Black Duck | X | X | X | X |
| Gadwall | X | X | | |
| American Wigeon | X | X | | |
| Ring-necked Duck | | | | X |
| Bufflehead | X | X | | |
| Hooded Merganser | X | X | X | X |
| Red-breasted Merganser | X | X | | |
| Ruddy Duck | X | X | | |
| Great Blue Heron | | X | X | X |
| Black Vulture | | | X | X |
| Turkey Vulture | | | X | X |
| Red-tailed Hawk | | | X | X |
| American Coot | | X | | |
| Great Black-backed Gull | X | X | | |
| Herring Gull | X | X | | |
| Ring-billed Gull | X | X | X | |
| Mourning Dove | | | X | X |
| Rock Pigeon* | X | X | X | X |
| Red-bellied Woodpecker | | | X | |
| Pileated Woodpecker | | | | X |
| Downy Woodpecker | | | X | X |
| American Crow | X | | X | X |
| Fish Crow | X | X | | |
| Tufted Titmouse | | | X | X |
| Black-capped Chickadee | | | X | X |
| White-breasted Nuthatch | | | X | |
| Eastern Bluebird | | | X | X |
| American Robin | | X | X | X |
| Northern Mockingbird | | X | X | X |
| Northern Cardinal | | X | X | X |
| American Tree Sparrow | | | | X |
| White-throated Sparrow | | | X | X |
| Fox Sparrow | | | | X |
| Song Sparrow | | | | X |
| Dark-eyed Junco | | | X | X |
| Snow Bunting | X | | | |
| Red-winged Blackbird | | | X | X |
| Common Grackle | | | X | X |
| House Sparrow* | X | X | X | X |
| European Starling* | | X | X | X |
* = Introduced Species
Ornithology Course Page