Questions? email blakemathys@hotmail.com
Highlights
:
Cobá: Black-headed Trogon, Blue-crowned Motmot, Orange Oriole, Rose-throated Tanager, Ringed Kingfisher, Morelet's Crocodile
Calakmul: Thicket Tinamou, Black-headed Trogon, Violaceous Trogon, Blue-crowned Motmot, Turquoise-browed Motmot, Plumbeous Kite, Crested Guan, Great Curassow, Ocellated Turkey, Grey-necked Wood-Rail, Blue Ground-Dove, Red-crowned Ant-Tanager, White-nosed Coati, Grey-collared Peccary, Black Howler Monkey
Name | Location | Price | Notes | Wireless Internet |
---|---|---|---|---|
Hotel Puerta Calakmul | Entrance road to Calakmul | $110 USD/night | Nice. Restaurant good, but maybe a little expensive | |
Villas Arqueologicas Cobá | Cobá | $80 USD/night | Nice place. Recommended. Food was good at their restaurant |
General Wisdom: We found the 700 meter road leading into the Puerta Calakmul Hotel to be good for birding, much better than my last trip there. We were able to actually see Thicket Tinamous from the road and there seemed to be motmot nests at the far end of the road (the end away from the hotel).
There is a small wetland/pond on the east side of the road into Calakmul, between 40 and 50 km. It held Grey-necked Wood-Rail and Blue Ground-Doves, and should definitely be checked upon entering and leaving the Calakmul ruins. It can be seen from the road, but keep a close eye out so you don't miss it.
Laughing Falcon and Fork-tailed Flycatchers were observed on 186, not too many kilometers after turning off of 307.
We birded the entrance road to Balam Ku, which is just a few kilometers west of the Calakmul road. We found it be rather birdy, and would recommend a short stop. This was recommended by Bob & Lucy Duncan, and they indicated that the road opens at 8 a.m.
Full species list
:Not all locations are recorded for each time a species was observed. This is just meant to highlight interesting or unusual species (and species I can remember)
Species | Cobá | Calakmul |
Thicket Tinamou | x | |
Least Grebe | x | |
Pied-billed Grebe | x | |
Brown Pelican | ||
Neotropic Cormorant | x | |
Magnificent Frigatebird | ||
Little Blue Heron | x | |
Cattle Egret | ||
Great Egret | ||
Black Vulture | ||
Turkey Vulture | ||
Osprey | ||
Plumbeous Kite | x | |
Roadside Hawk | x | x |
Grey Hawk | ||
Zone-tailed Hawk | x | |
Laughing Falcon | ||
Plain Chachalaca | x | |
Crested Guan | x | |
Great Curassow | x | |
Ocellated Turkey | x | |
Grey-necked Wood-Rail | x | |
Limpkin | ||
Black-bellied Plover | ||
Northern Jacana | x | |
Ruddy Turnstone | ||
Laughing Gull | ||
Royal Tern | ||
Least Tern | ||
Red-billed Pigeon | x | |
White-winged Dove | ||
Ruddy Ground-Dove | ||
Blue Ground-Dove | x | |
Aztec Parakeet | x | |
Squirrel Cuckoo | x | |
Groove-billed Ani | ||
Green-breasted Mango | ||
White-bellied Emerald | x | |
Ruby-throated Hummingbird | x | |
Black-headed Trogon | x | x |
Violaceous Trogon | x | x |
Blue-crowned Motmot | x | x |
Turquoise-browed Motmot | x | |
Ringed Kingfisher | x | |
Collared Aracari | x | |
Keel-billed Toucan | x | |
Yucatan Woodpecker | ||
Golden-fronted Woodpecker | x | |
Golden-olive Woodpecker | x | |
Pale-billed Woodpecker | x | |
Yellow-bellied Elaenia | x | |
Yellow-olive Flycatcher | x | |
Yucatan Flycatcher | x | |
Dusky-capped Flycatcher | x | |
Brown-crested Flycatcher | x | |
Great Kiskadee | ||
Boat-billed Flycatcher | x | |
Social Flycatcher | ||
Streaked Flycatcher | x | |
Sulphur-bellied Flycatcher | x | |
Piratic Flycatcher | ||
Tropical Kingbird | ||
Eastern Kingbird | ||
Fork-tailed Flycatcher | ||
Masked Tityra | x | |
Mangrove Swallow | x | |
Barn Swallow | ||
Bank Swallow | ||
Green Jay | ||
Brown Jay | x | x |
Yucatan Jay | ||
Clay-colored Thrush | x | |
Tropical Mockingbird | ||
Yellow-green Vireo | ||
Yellow Warbler | ||
Black-throated Green Warbler | x | |
Northern Waterthrush | x | |
Scrub Euphonia | x | |
Yellow-throated Euphonia | x | |
Blue-grey Tanager | x | |
Red-crowned Ant-Tanager | x | |
Rose-throated Tanager | x | |
Black-headed Saltator | x | |
Northern Cardinal | x | |
White-collared Seedeater | x | |
Melodious Blackbird | x | |
Great-tailed Grackle | ||
Bronzed Cowbird | x | |
Hooded Oriole | ||
Orange Oriole | x | |
Altamira Oriole |